Telephone and Switchboard Cables offers low
attenuation. They minimizes the cross talk and have flame retardant
jacket.
![]() |
Insulation is the heart of every electrical
appliance and we are experts in it... |
![]() ![]() ![]() |
![]() |
Telephone and Switchboard Cables Telephone and Switchboard Cables offers low
attenuation. They minimizes the cross talk and have flame retardant
jacket.
|
![]() |
| Product Code | No. of Pair sq.mm |
Nominal Dia of Conductor mm |
Nominal Insulation (HDPE) Thickness mm |
Nominal Dia of Insulated Conductor amp |
Nominal Sheath Thickness amp |
Approx. Overall Diameter ohm/km |
| Telephone Cable -0.40mm Conform to DoT Specification | ||||||
| 28189 | 1 | 0.40 | 0.20 | 0.85 | 0.5 | 3.10 |
| 28190 | 2 | 0.40 | 0.20 | 0.85 | 0.65 | 4.20 |
| 28203 | 3 | 0.40 | 0.20 | 0.85 | 0.65 | 4.70 |
| 28462 | 4 | 0.40 | 0.20 | 0.85 | 0.65 | 5.20 |
| 28473 | 5 | 0.40 | 0.20 | 0.85 | 0.65 | 5.60 |
| 28484 | 8 | 0.40 | 0.20 | 0.85 | 0.65 | 6.70 |
| 28466 | 10 | 0.40 | 0.20 | 0.85 | 0.75 | 7.50 |
| Product Code | No. of Pair sq.mm |
Nominal Dia of Conductor mm |
Nominal Insulation (HDPE) Thickness mm |
Nominal Dia of Insulated Conductor amp |
Nominal Sheath Thickness amp |
Approx. Overall Diameter ohm/km |
| Telephone Cable 0.50 mm Conform to DoT Specification | ||||||
| 28881 | 1 | 0.50 | 0.20 | 0.95 | 0.50 | 3.30 |
| 28892 | 2 | 0.50 | 0.20 | 0.95 | 0.65 | 4.10 |
| 28906 | 3 | 0.50 | 0.20 | 0.95 | 0.65 | 5.00 |
| 28917 | 4 | 0.50 | 0.20 | 0.95 | 0.65 | 5.30 |
| 28928 | 5 | 0.50 | 0.20 | 0.95 | 0.65 | 5.90 |
| 28940 | 8 | 0.50 | 0.20 | 0.95 | 0.65 | 7.00 |
| 28950 | 10 | 0.50 | 0.20 | 0.95 | 0.75 | 7.50 |
|
Khandelwal Cables Ltd. ® 2009 - 2010 |