![]() |
Insulation is the heart of every electrical
appliance and we are experts in it... |
![]() ![]() ![]() |
![]() |
Submersible Winding Wires: Submersible Winding Wires manufactured by us
have an outstanding Electrical, Mechanical, Thermal and Chemical
properties. Our Submersible Winding Wires not only fulfill the
requirements of all available standards but even better in many
respects. Submersible Winding Wires manufactured by us are tear
resistant because of their bi-axial orientation. The
multiple layer construction of these wires insures high dielectric
quality of insulation. The insulation also adds significantly to the
tensile strengths of the wire which supports the wire at every point
whenever excessive stretching occurs. These winding wires have passed
test standards of IS: 8783 -2000 Part IV Sec -3 |
![]() |
| Size m.m. |
Resistance ohm/Km |
Elongation (%) |
250V m.m. |
Weight perKm |
500V m.m. |
Weight perKm |
1100V m.m. |
Weight perKm |
3000V m.m. |
Weight perKm |
| 0.40 | 136.63 | 30 | 0.150 | 1.30 | 0.200 | 1.50 | 0.30 | 1.90 | 0.40 | 2.30 |
| 0.50 | 87.96 | 31 | 0.150 | 2.05 | 0.200 | 2.25 | 0.30 | 2.65 | 0.40 | 3.05 |
| 0.60 | 60.92 | 32 | 0.150 | 2.85 | 0.200 | 3.05 | 0.30 | 3.45 | 0.40 | 3.85 |
| 0.70 | 44.78 | 33 | 0.150 | 3.85 | 0.200 | 4.05 | 0.30 | 4.45 | 0.40 | 4.85 |
| 0.80 | 34.34 | 33 | 0.150 | 5.00 | 0.200 | 5.20 | 0.30 | 5.60 | 0.40 | 6.00 |
| 0.90 | 27.10 | 35 | 0.150 | 6.20 | 0.225 | 6.50 | 0.30 | 6.80 | 0.40 | 7.20 |
| 1.00 | 21.96 | 36 | 0.150 | 7.70 | 0.225 | 8.00 | 0.30 | 8.30 | 0.40 | 8.70 |
| 1.10 | 18.15 | 37 | 0.175 | 9.30 | 0.225 | 9.50 | 0.30 | 9.80 | 0.40 | 10.20 |
| 1.20 | 15.26 | 38 | 0.175 | 10.90 | 0.225 | 11.10 | 0.30 | 11.40 | 0.40 | 11.80 |
| 1.30 | 12.96 | 38 | 0.175 | 12.80 | 0.225 | 13.00 | 0.30 | 13.30 | 0.40 | 13.70 |
| 1.40 | 11.20 | 38 | 0.175 | 14.70 | 0.225 | 14.90 | 0.35 | 15.20 | 0.45 | 15.60 |
| 1.50 | 9.74 | 40 | 0.175 | 16.90 | 0.250 | 17.20 | 0.35 | 17.60 | 0.45 | 18.00 |
| 1.60 | 8.58 | 40 | NA | - | 0.250 | 19.60 | 0.35 | 20.00 | 0.45 | 20.40 |
| 1.70 | 7.60 | 40 | NA | - | 0.250 | 22.00 | 0.35 | 22.40 | 0.45 | 22.80 |
| 1.80 | 6.79 | 40 | NA | - | 0.250 | 24.50 | 0.35 | 24.90 | 0.45 | 25.30 |
| 1.90 | 6.07 | 40 | NA | - | 0.250 | 27.00 | 0.35 | 27.40 | 0.45 | 27.80 |
| 2.00 | 5.49 | 40 | NA | - | 0.250 | 30.00 | 0.35 | 30.40 | 0.45 | 30.80 |
| 2.10 | 4.98 | 42 | NA | - | 0.250 | 32.80 | 0.35 | 33.20 | 0.45 | 33.60 |
| 2.20 | 4.54 | 42 | NA | - | 0.250 | 35.80 | 0.35 | 36.20 | 0.45 | 36.60 |
| 2.30 | 4.15 | 42 | NA | - | 0.300 | 39.80 | 0.40 | 40.20 | 0.50 | 40.60 |
| 2.40 | 3.81 | 42 | NA | - | 0.300 | 42.80 | 0.40 | 43.20 | 0.50 | 43.60 |
| 2.50 | 3.51 | 42 | NA | - | 0.300 | 47.10 | 0.40 | 47.50 | 0.50 | 47.90 |
| 2.60 | 3.25 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
| 2.70 | 3.01 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
| 2.80 | 2.80 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
| 2.90 | 2.61 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
| 3.00 | 2.44 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
| 3.10 | 2.28 | 43 | NA | - | 0.300 | - | 0.40 | - | 0.50 | - |
|
Khandelwal Cables Ltd. ® 2009 - 2010 |