![]() |
Insulation is the heart of every electrical
appliance and we are experts in it... |
![]() ![]() ![]() |
![]() |
PVC Winding Wire for Submersible Pump Motor: PVC insulated winding wires are manufactured
from the the best annealed high conductivity electrolytic solid copper
wires and very special grade of PVC compound, specially designed for the
high performance under submerged condition. These wires are
characterised by high electrical strength, superior space factor, very
low water absorbtion, high abrasion resistance and mechnical strength.
Winding wires are ideally suited for long trouble free operation. The
PVC insulated Winding Wire being delicate, proper care should be taken
during handlng, storage and its insertation into stator slots to ensure
designed product performance.
|
![]() |
| Conductor Diameter (Nominal) | Thickness of insulation (Minimum) | Overall Diameter | Cond.Rest Max at 20°C Ohm/Km | Elongation of wire (Percentage) | |
| (Minimum) | (Maximum) | ||||
| 0.50 | 0.25 | 1.0 | 1.15 | 89.6 | 25 |
| 0.60 | 0.25 | 1.1 | 1.25 | 62.2 | 26 |
| 0.70 | 0.30 | 1.3 | 1.45 | 45.7 | 28 |
| 0.80 | 0.30 | 1.4 | 1.55 | 35.0 | 28 |
| 0.90 | 0.30 | 1.5 | 1.65 | 27.6 | 29 |
| 1.0 | 0.30 | 1.6 | 1.75 | 22.4 | 30 |
| 1.1 | 0.30 | 1.7 | 1.85 | 18.5 | 30 |
| 1.2 | 0.30 | 1.8 | 1.95 | 15.5 | 31 |
| 1.3 | 0.30 | 1.9 | 2.05 | 13.2 | 32 |
| 1.4 | 0.35 | 2.1 | 2.25 | 11.4 | 32 |
| 1.5 | 0.35 | 2.2 | 2.35 | 9.95 | 32 |
| 1.6 | 0.35 | 2.3 | 2.45 | 8.75 | 32 |
| 1.7 | 0.35 | 2.4 | 2.55 | 7.75 | 32 |
| 1.8 | 0.35 | 2.5 | 2.70 | 6.91 | 32 |
| 1.9 | 0.35 | 2.6 | 2.80 | 6.20 | 32 |
| 2.0 | 0.45 | 2.9 | 3.10 | 5.60 | 33 |
| 2.1 | 0.45 | 3.0 | 3.20 | 5.08 | 33 |
| 2.2 | 0.45 | 3.1 | 3.30 | 4.63 | 33 |
| 2.3 | 0.45 | 3.2 | 3.40 | 4.23 | 33 |
| 2.4 | 0.50 | 3.4 | 3.60 | 3.89 | 33 |
| 2.5 | 0.50 | 3.5 | 3.70 | 3.58 | 33 |
| 2.6 | 0.50 | 3.6 | 3.80 | 3.31 | 34 |
| 2.7 | 0.50 | 3.7 | 3.90 | 3.07 | 34 |
| 2.8 | 0.55 | 3.9 | 4.10 | 2.86 | 34 |
| 2.9 | 0.55 | 4.0 | 4.20 | 2.66 | 34 |
| 3.0 | 0.55 | 4.1 | 4.30 | 2.49 | 34 |
| 3.2 | 0.70 | 4.6 | 4.80 | 2.19 | 35 |
| 3.4 | 0.75 | 4.9 | 5.10 | 1.94 | 35 |
| 3.6 | 0.75 | 5.1 | 5.30 | 1.73 | 36 |
| 3.8 | 0.75 | 5.3 | 5.50 | 1.55 | 36 |
| 4.0 | 0.90 | 5.8 | 6.00 | 1.40 | 37 |
|
Khandelwal Cables Ltd. ® 2009 - 2010 |