![]() |
Insulation is the heart of every electrical
appliance and we are experts in it... |
![]() ![]() ![]() |
![]() |
|
Polywin Submersible Winding Wires are far
more superior than conventional type of winding wire. It is self
explanatory by the following comparative chart. |
![]() |
|
Name of test |
Value specified in standards for
PVC insulated winding wire |
Values obtained on Polywin
(Polymer Insulated) winding wire |
Remarks |
| Thickness of Insulation | 0.35 mm | 0.20 mm | Approx. 40% minitiarised |
| Heat shock test | The insulation shall not show any crack | Satisfactory | Ok |
| High Voltage test | To withstand 3KV(rms) for one minute | Withstood | Ok |
| Shrinkage test | The shrinkage shall not exceed 4% | 3.5% | Ok |
| Insulation
resistance (VoltageResistivity) Ohm-cm |
|||
| 1. At 27°C | 1.28 x 1013 | 6.18 x 1016 | Far Superior |
| 2. At 70°C | 1.28 x 1013 | 55.03 x 1014 | Far Superior |
| 3. At 85°C | 1.46 x 109 | 20.63 x 1014 | Far Superior |
| 4. At 100°C | 1.46 x 109 | 41.27 x 1013 | Far Superior |
|
Khandelwal Cables Ltd. ® 2009 - 2010 |