![]() |
Insulation is the heart of every electrical
appliance and we are experts in it... |
![]() ![]() ![]() |
![]() |
Flat Cables: Flat Cables are manufactured keeping in mind
the several difficult conditions. The individual flexible conductors are
made from the electrolytic grade bright copper. The wires are drawn,
annealed and bunched properly. Each of these three flexible copper
conductors is insulated with a specially formulated PVC compound and
cores are laid in flat paralllel position. The outer sheath of the cable
is made from a very special grade of abrasion resistant PVC compound
impervious to water, grease, oil etc. The cable is manufactured as per
IS: 694/1990.
|
|
|
Submersible Pump Cables are very specialized
products because of there application in deep well. Khandelwal Cables
Ltd. have pioneered the design and manufactured the best quality cable
as the area of operation is physically restrictive and the environment
is hostile. We manufacture both Flat Submersible Pump Cables as
well as Round Submersible Pump Cables.
|
![]() |
| Conductor (sq.mm) | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10.0 | 16.0 | 25 | 35 |
| No/Size of conductor | 20/0.25 | 22/0.3 | 36/0.3 | 56/0.3 | 85/0.3 | 140/0.3 | 226/0.3 | 354/0.3 | 495/0.3 |
| Thickness of insulation (mm) | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 |
| Core Diameter (mm) | 3.0 | 3.2 | 3.9 | 4.6 | 5.3 | 6.4 | 8.2 | 10.1 | 11.5 |
| Thickness of sheath (mm) | 1.10 | 1.15 | 1.15 | 1.20 | 1.20 | 1.4 | 1.4 | 2.0 | 2.0 |
| Overall dimension (T/W) | 5.3/11.3 | 5.6/12.2 | 6.4/14.5 | 7.2/16.6 | 8.0/18.6 | 9.2/21.8 | 28/11.4 | 35.5/14.7 | 39.5/16.2 |
| C.R. at 20° C | 17.68 | 11.80 | 7.25 | 4.58 | 3.07 | 1.870 | 1.178 | 0.752 | 0.528 |
| Current carrying capacity at 40° C [amps] ambient | 11 | 14 | 18 | 25 | 30 | 42 | 57 | 72 | 90 |
| Max. conductor temp. (°C) | 70° C | ||||||||
| Conductor elongation | 14% minimum at break | ||||||||
| Insulation Elongation | 125% minimum at break | ||||||||
| Insulation tensile strength | 125 kg/cm² minimum at break | ||||||||
| Sheath tensile strength | 100 kg/cm² minimum at break | ||||||||
| Sheath elongation | 150 kg/cm² minimum at break | ||||||||
| Colour : core sheath | Red, Yellow, Blue, Black | ||||||||
| Suitability upto (H.P) | 5.0 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 40 | 50 | 65 |
|
Khandelwal Cables Ltd. ® 2009 - 2010 |