Khandelwal Cables Limited

Home  |  Quality  |  Infrastructure  |  Award & Recognition  |  Contact us  |  Query  
Khandelwal Cables Ltd.Khandelwal Cables Ltd.

Khandelwal Cables Ltd.Khandelwal Cables Ltd.Khandelwal Cables Ltd.
Quality Assurence




Fibre Glass Cables:

Fibre Glass Cables are tear resistant due to unixial orientation. the multiple layer construction of Mylar insures high dielectric quality of insulation. Thin cross setions of Mylar 0.0004" to .007" thick will endure greater cut through. they are specifically designed to bear high tempertaures. They are used in motor connecting leads.



Fibre Glass CableFibre Glass Cable
Nominal Area
mm2
No. & Dia of Wire
(mm)
Max. Conductor Resistance at 20°C
(Ohms/km.)
Radial Thickness of Insulation
(mm)
Max. Overall Diameter
(mm)
Delivery Length in Coil
(mtrs)
0.50 16/0.20 38.20 0.40 1.90 100
0.75 24/0.20 25.40 0.45 2.20 100
1.00 32/0.20 19.10 0.45 2.40 100
1.50 30/0.25 13.00 0.45 2.60 100
2.50 50/0.25 7.82 0.50 3.40 100
4.00 80/0.25 4.85 0.55 4.00 100
6.00 120/0.25 3.23 0.55 5.00 50
10.00 80/0.40 1.85 0.60 6.00 50
16.00 126/0.40 1.18 0.70 7.20 50
25.00 196/0.40 0.757 0.70 9.00 50
35.00 276/0.40 0.538 0.80 11.00 50
Size
mm2
At 105°C Working Temperature
At 130°C Working Temperature
Continuous 5 Minutes 1 Minute Continuous 5 Minutes 1 Minute
0.50 12 15 18 8 10 12
0.75 15 19 22 10 13 16
1.00 18 22 27 13 15 18
1.50 22 26 33 17 20 26
2.50 32 38 50 21 36 32
4.00 45 55 75 30 38 45
6.00 62 72 110 38 49 62
10.00 90 105 175 60 72 90
16.00 125 162 260 80 100 125
25.00 175 230 400 110 140 175
35.00 210 315 555 140 170 215
{short description of image}
Home  |  Quality  |  Infrastructure  |  Award & Recognition  |  Consultancy  |  Contact us  |  Query
Khandelwal Cables Ltd. ® 2009 - 2010